Standings
Fall / Winter 2007 + North of Boston
| Browse in : |
All
> Seasons
> Fall / Winter 2007
All > Leagues > North of Boston Any of these categories - All of these categories |
Note: when you create a new publication type, the articles module will automatically use the templates user-display-[publicationtype].xd and user-summary-[publicationtype].xd. If those templates do not exist when you try to preview or display a new article, you'll get this warning :-) Please place your own templates in themes/yourtheme/modules/articles . The templates will get the extension .xt there.
Title: Final Standings
Author: Paul Laubenstein
Date: April 6, 2008 11:39:43 AM -04:00 or Sun, 06 April 2008 11:39:43 -04:00
Summary:
Body:
| Thornton Div | W | L | T | PTS. | G-A | 4 of 6 |
| Diggers | 17 | 5 | 2 | 36 | 99-62 | 1st |
| Agent Orange | 14 | 7 | 3 | 31 | 102-82 | 2nd |
| Blue Falcons | 12 | 10 | 2 | 26 | 113-105 | 3rd |
| Chiefs | 13 | 11 | 0 | 26 | 100-97 | 4th |
| Wolfpack | 6 | 15 | 3 | 15 | 73-114 | |
| Chaos | 5 | 15 | 4 | 14 | 86-111 | |
| Samsonov Division | W | L | T | PTS. | G-A | 4 of 6 |
| Damage Waivers | 15 | 6 | 3 | 33 | 115-73 | 1st |
| Montreal Todd | 15 | 7 | 2 | 32 | 126-67 | 2nd |
| Predators | 13 | 10 | 1 | 27 | 88-81 | 3rd |
| PIA | 11 | 9 | 4 | 26 | 104-110 | 4th |
| Bar Flies | 9 | 12 | 3 | 21 | 75-74 | |
| Express | 5 | 14 | 5 | 15 | 80-112 | |
| Cheevers Division | W | L | T | PTS. | G-A | 4 of 5 |
| 5 Liter Beach | 16 | 5 | 3 | 35 | 108-75 | 1st |
| Mad Yaks | 14 | 5 | 5 | 33 | 93-59 | 2nd |
| Beer O'Clock | 11 | 11 | 2 | 24 | 86-91 | 3rd |
| The Mob | 11 | 12 | 1 | 23 | 106-98 | 4th |
| Habs | 9 | 11 | 4 | 22 | 82-99 | |
| Donato Division | W | L | T | PTS. | G-A | 5 of 7 |
| Whalers | 15 | 5 | 4 | 32 | 104-54 | 1st |
| Cambridge Fire | 11 | 10 | 3 | 25 | 91-77 | 2nd |
| Avenue C | 9 | 9 | 6 | 24 | 102-82 | 3rd |
| Bison | 9 | 12 | 3 | 21 | 83-101 | 4th |
| JAFHT | 8 | 12 | 4 | 20 | 85-103 | 5th |
| Max Power | 9 | 14 | 1 | 19 | 59-91 | |
| Gordon College | 9 | 14 | 1 | 19 | 95-139 | |
| Kluzak Division | W | L | T | PTS. | G-A | 4 of 4 |
| Mighty Dorks | 16 | 8 | 0 | 32 | 99-89 | 1st |
| Terminators | 13 | 9 | 2 | 28 | 121-76 | 2nd |
| Wooly Mammoths | 5 | 17 | 2 | 12 | 69-119 | 3rd |
| Kiva Renegades | 3 | 18 | 3 | 9 | 36-104 | 4th |
Notes:
More fields may be available via dynamicdata ..